10 Best Free Calling Apps to Communicate in the Cheapest Way Possible
These best free calling apps make it possible to make international or local calls in the cheapest way possible or maybe even free.
Smartphones, in the last few decades, brought us closer to each other. Calls, Video Calls, and Texts with the help of mobile apps, among others, have allowed us to check on our friends from anywhere in the world with a few taps on the phone. Read More
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 2024.12.1091 | 7.2.23 |
| Device Supported | Android 5.0 and up | iOS 9.0 or later |
| Subscription | Free and in-app purchases | Free and in-app purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 10.12.0 | 10.12 |
| Device Supported | Varies with device | iOS 12.0 or later |
| Subscription | $4.99- $289.99 per item | $4.99- $149.99 |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 7.26.1 | 7.40.3 |
| Device Supported | Android 5.0 and up | iOS 15.0 or later |
| Subscription | Free | Free |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 8.134 | 8.134 |
| Device Supported | Android 8.0 and up | iOS 14.0 or later |
| Subscription | Free and in-app purchases | Free and in-app purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 21.9.1.0 | 21.9.1 |
| Device Supported | Android 5.0 and up | iOS 13.4 or later |
| Subscription | In-app purchases | In-app purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 2.24.25.77 | 24.25.79 |
| Device Supported | Android 5.0 and up | iOS 12.0 or later |
| Subscription | Free | Free |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 488.0.0.56.106 | 488.0.0 |
| Device Supported | Android 9 and up | iOS 15.1 or later |
| Subscription | Free and in-app purchases | Free and in-app purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | N/A | 6.3.0 |
| Device Supported | N/A | iOS 10.0 or later |
| Subscription | N/A | Free and in-app purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 24.49.1.0 | 25.3.0 |
| Device Supported | Android 9 and up | iOS 15.0 or later |
| Subscription | Free and in-app purchases | Free and in-app purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 2025.01.12.714758440 | 25.3 |
| Device Supported | Android 8.0 and up | iOS 16.0 or later |
| Subscription | Free | Free |
Top Features
More about product
These best calling apps that we discussed here are shortlisted after in-depth analysis by experts. If you have any app that you want to see in blogs like this, contact MobileAppDaily and get your app reviewed.
How will it benefit you? Well, you get a great platform for the marketing of your mobile app. Also, you get to know if your app has any scope of improvements and how that can be done.
We cut through the deafening digital noise to find what truly works. Every product on our list survives a relentless, hands-on analysis—no exceptions. We do the grunt work to deliver verified, trustworthy recommendations, so you can choose the right tools with absolute confidence.
Recent Topics
Related Topics