Best Polling Apps to Compare, Analyze & Decide Faster
Discover the top polling apps that bring democracy to your fingertips. Get real-time data, interactive features, and a user-friendly interface to make your voice heard loud and clear.
Polling apps have transformed the conventional approach to conducting surveys and getting opinions. Considering the modern world's pace, a poll app comes in handy, especially when seeking business, social, or political feedback. Finding the best polling app can be overwhelming, given the numerous options available. Read More
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | Varies with device | 13 |
| Device Supported | Varies with device | iOS 16.1 or later |
| Subscription | 13.99 | 13.99 |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 4.3.3 | 4.2.2 |
| Device Supported | Android 5.1 and up | iOS 13.0 or later |
| Subscription | $35.67 per item | $15.99 - $399.99 |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 9.0.4 | 9.0.4 |
| Device Supported | Android 6.0 and up | iOS 15.5 or later |
| Subscription | Free | Free |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 2.2.6 | 2.9.2 |
| Device Supported | Android 6.0 and up | iOS 13.0 or later |
| Subscription | $9.00 - $900.00 | $9.00 - $900.00 |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 8.0.0 | 8.0.0 |
| Device Supported | Android 5.1 and up | iOS 13.4 or later |
| Subscription | Free | Free |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | Varies with device | 362.0.0 |
| Device Supported | Varies with device | iOS 15.1 or later |
| Subscription | Free, In-app Purchases | Free, In-app Purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 12.26.0-release.0 | 10.26 |
| Device Supported | Android 8.0 and up | iOS 15.0 or later |
| Subscription | In-app purchases | In-app purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | Varies with device | 2025.06.0 |
| Device Supported | Varies with device | iOS 15.0 or later |
| Subscription | $1.99 - $199.99 per item | $1.99 - $59.99 |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 4.1.1035 | 9.1.428 |
| Device Supported | Android 9 and up | iOS 16.6 or later |
| Subscription | $7.49 - $839.88 per item | $29.99 - $69.99 |
Top Features
More about product
A polling platform contributes to the democratization of the polling process, making it possible for anyone with an internet connection to weigh in on important issues and decision-making processes. From high-end corporate boardrooms to humble classrooms, these apps have transformed the way we interact and engage with one another. Whether you're looking for how to make a poll on Facebook or how to make a poll on Snapchat, our options have got you covered.
Attention all product owners out there. If you have a product that you believe deserves to be discovered by your target audience, don't let your hard work go unnoticed. List your product today, and let us do the rest.
We cut through the deafening digital noise to find what truly works. Every product on our list survives a relentless, hands-on analysis—no exceptions. We do the grunt work to deliver verified, trustworthy recommendations, so you can choose the right tools with absolute confidence.
Recent Topics
Related Topics