Top 10 Must-Have Apps for Visually Impaired
These top 10 must-have apps for visually impaired are designed to make daily challenges a little easier for users.
Living with low vision or blindness can offer numerous challenges on a day-to-day basis. Performing tasks such as preparing meals, running errands, or recognizing faces can become overly complicated, to say the least. Read More
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 3.1.0 | 6.0.10 |
| Device Supported | Android 7.0 and up | iOS 14.0 or later |
| Subscription | Free | Free |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 3.90.0 | 4.36.1 |
| Device Supported | Android 9 and up | iOS 17.0 or later |
| Subscription | Free and in-app purchases | Free and in-app purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 8.113.0.100 | 7.23.2 |
| Device Supported | Android 9 and up | iOS 15.0 or later |
| Subscription | Free and in-app purchases | Free and in-app purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 1.2.3 | 1.2.2 |
| Device Supported | Android 4.4 and up | iOS 11.0 or later |
| Subscription | Free | Free |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 8.22.46.698 | 8.23.536 |
| Device Supported | Android 8.0 and up | iOS 16.0 or later |
| Subscription | Free | Free |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 3.2 | 3.5 |
| Device Supported | Android 5.0 and up | iOS 10.0 or later |
| Subscription | Free and in-app purchases | In-app purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 3.3.4.5 | 3.4.2 |
| Device Supported | Android 4.4 and up | iOS 10.0 or later |
| Subscription | Free | Free |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 2.7.2 | 2.7.2 |
| Device Supported | Android 7.0 and up | iOS 14.0 or later |
| Subscription | Free | Free |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 4.8.0 | 4.8.0 |
| Device Supported | Android 5.1 and up | iOS 11.0 or later |
| Subscription | Free | Free |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 10.120.1 | 10.120.1 |
| Device Supported | Android 9 and up | iOS 13.4 or later |
| Subscription | Free and in-app purchases | Free and in-app purchases |
Top Features
More about product
To conclude, all the above-mentioned apps are perfect for the visually impaired. Most of the apps are free to use and easy to navigate. So, without wasting your time, download these apps right away!
Now, if you have any app and you want to get your app reviewed as well, you can contact MobileAppDaily. It will give your app a marketing platform. Moreover, you will also get to know if your mobile app lacks anything.
We cut through the deafening digital noise to find what truly works. Every product on our list survives a relentless, hands-on analysis—no exceptions. We do the grunt work to deliver verified, trustworthy recommendations, so you can choose the right tools with absolute confidence.
Recent Topics
Related Topics