10 Best AI-based Entertainment Apps that Deliver Personalization
In this report, we will introduce you to the best AI-based entertainment apps that are inspiring some new trends among different segments of apps!
It’s a fact that mobile apps have transformed the way we entertain ourselves by launching tons of apps to stream, listen to music, play games, read, and more. Now, these apps are getting smarter thanks to technologies like Artificial intelligence (AI) and Machine Learning (ML). Read More
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 2.2.600401.0 | 2.2.635412.0 |
| Device Supported | Android 9.0 and up | iOS 15.0 and later |
| Subscription | Free | Free |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 1.2.72 | 1.2.72 |
| Device Supported | Android 5.0 and up | iOS 15.0 or later |
| Subscription | Free, In-app purchases | Free, In-app purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 9.0.2.459 | 9.0.2.459 |
| Device Supported | Android 7.0 and up | iOS 15.0 or later |
| Subscription | Free and in-app purchases | Free |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | Varies with device | 17.9.0 |
| Device Supported | Varies with device | iOS 17.0 or later |
| Subscription | Free, In-app Purchases | Free, In-app Purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | Varies with device | 20.36.3 |
| Device Supported | Varies with device | iOS 16.0 or later |
| Subscription | Free, In-app Purchases | Free, In-app Purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | Varies with device | 4.7.19 |
| Device Supported | Varies with device | iOS 15.0 or later |
| Subscription | Free, In-app Purchases | Free, In-app Purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 11.45.0 | 9.38.0 |
| Device Supported | Android 9.0 and up | iOS 15.0 and later |
| Subscription | Free, In-app purchases | Free, In-app purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 3.7.3 | 6.9.0 |
| Device Supported | Android 4.1 and up | iOS 12.0 or later |
| Subscription | Free with In-App Purchases | Free with In-App Purchases |
Top Features
More about product
Tech Specifications
| Metrics | Android | iOS |
|---|---|---|
| Latest Version | 5.11.0+15777-google | 8.8.0 |
| Device Supported | Android 7.1 and up | iOS 15.4 or later |
| Subscription | Free with In-App Purchases | Free with In-App Purchases |
Top Features
More about product
Well, that is all for this list of AI entertainment apps. Here we curated top names like Netflix, Alexa, Robin, etc. All of these recommendations are also leaders in leveraging AI features and for their respective industries, these names can also be counted among the early adopters of this technology.
Now, writing about these smart entertainment apps gave us some insights into what the future of entertainment looks like, how developers can optimize the mobile gaming experience better, and more. Hopefully, you, as a business owner or a developer find these insights useful.
Lastly, it is time to wrap up this report on top AI entertainment apps. If you are a developer and looking forward to list your product as well among these leading AI-based entertainment apps, you can write to us and submit your product for a review. This will give your product an opportunity to get featured on our platform.
We cut through the deafening digital noise to find what truly works. Every product on our list survives a relentless, hands-on analysis—no exceptions. We do the grunt work to deliver verified, trustworthy recommendations, so you can choose the right tools with absolute confidence.